Physical Dimensions and Electrical Index |
Voltage | 24-36V |
Power Consumption | ≤30W |
Size | 199mm×180mm×219.5mm |
Weight | ≤7.5kg(Non-aircraft Type) |
≤6.5kg(Aircraft Type) |
Environmental Index |
Working Temperature | -40℃~+60℃ |
Storage Temperature | -45℃~+70℃ |
Vibration | 5~2000Hz,6.06g(With Shock Absorption) |
Shock | 30g,11ms(With Shock Absorption) |
Lifetime | >15 years |
Continuous Working Time | >24h |
Interface Features |
RS422×7 |
RS232×2 |
PPS×1 |
System Performance Index |
| Test Conditions | Index |
Position Accuracy | GNSS Valid,Single point | 1.2m(RMS) |
GNSS Valid,RTK | 2cm+1ppm(RMS) |
Position Maintenance(GNSS Invalid) | 0.8nm/h(CEP), 3.0nm/3h(CEP) |
1‰D(D is for distance) |
Heading Accuracy | North Seeking | 0.06°×sec(Lati) |
0.03°×sec(Lati) |
Heading Maintenance(GNSS Invalid) | 0.02°/h(RMS), 0.05°/3h(RMS) |
Attitude Accuracy | GNSS Valid | 0.01°(RMS) |
Attitude Maintenance(GNSS Invalid) | 0.01°/h(RMS), 0.03°/3h(RMS) |
Speed Accuracy | GNSS Valid,Single Point L1/L2 | 0.1m/s(RMS) |
Speed Maintenance(GNSS Invalid) | 0.8m/s/h(RMS), 3m/s/3h(RMS) |
IMU Performance Index |
FOG | Operating Range | ±400°/s |
Bias Stability | ≤0.01°/h |
Quartz Flexible Accelerometer | Operating Range | ±20g |
Bias Stability | ≤20μg |