Physical Dimensions and Electrical Index |
Voltage | 10-36VDC |
Power Consumption | ≤3W |
Size | 80mm×53mm×23mm |
Weight | ≤180g |
Environmental Index |
Working Temperature | -40℃~+70℃ |
Storage Temperature | -45℃~+75℃ |
Vibration | 20~2000Hz,6.06g |
Shock | 30g,11ms |
MTBF | >3000h |
Continuous Working Time | >24h |
Interface Features |
RS422×1 |
RS232×1 |
CAN×1 |
USB×1 |
RS232×1(GNSS_COM1) |
PPS |
System Performance Index |
| Test conditions | Index |
Position Accuracy | GNSS Valid,Single Point | 1.2m(RMS) |
GNSS Valid,RTK | 2cm+1ppm(RMS) |
GNSS Invalid,Pure inertia maintenance | 30m(1min,RMS),500m(3min,RMS) |
Heading Accuracy | Single GNSS | 1°(Maneuvering) |
Dual GNSS | 0.2°(2m Baseline) |
AHRS | 3°RMS |
Heading Maintenance(GNSS Invalid) | 1°(1min,RMS), 3°(3min,RMS) |
Attitude Accuracy | GNSS Valid | 0.1°(RMS) |
RTK | 0.1°(RMS) |
GNSS Invalid,AHRS | 3°(RMS) |
GNSS Invalid,VG | 1°(RMS),2°(MAX) |
Attitude Maintenance(GNSS Invalid) | 1°(1min,RMS), 3°(3min,RMS) |
Horizontal Velocity Accuracy | GNSS Valid,Single Point L1/L2 | 0.1m/s(RMS) |
GNSS Invalid | 1m/s(1min,RMS),3m/s(3min,RMS) |
IMU Performance Index |
Gyro | Range | 500°/s |
Bias Stability | 10°/h(GJB,10s Average) |
Accelerometer | Range | 16g(Can be customized ±200g) |
Bias Stability | 0.5mg(GJB,10s Average) |