Physical Dimensions and Electrical Index |
Voltage | 12-36V |
Power Consumption | ≤24W |
Size | 138.5 mm×136.5 mm×102mm |
Weight | ≤2.7kg |
Environmental Index |
Working Temperature | -40℃~+60℃ |
Store Temperature | -45℃~+70℃ |
Vibration | 20~2000Hz,6.06g(With Shock Absorption) |
Shock | 30g, 11ms(With Shock Absorption) |
Lifetime | >10 Years |
Continuous Working Time | >24h |
Interface Features |
RS422×3(Optional) |
RS232×2 |
EVENT×1 |
PPS×1 |
System Performance Index |
| Test Conditions | Index |
Position Accuracy | GNSS Valid,Single Point | 1.2m(RMS) |
GNSS Valid,RTK | 2cm+1ppm(RMS) |
Position Maintenance(GNSS Invalid) | 10m, 30 Seconds Loss of Lock |
1%D,D is Distance |
Heading Accuracy | North Seeking | 0.3°×sec(Lati),two position alignment |
Heading Maintenance(GNSS Invalid) | 0.3°/30min(RMS) 0.5°/h(RMS) |
Attitude Accuracy | GNSS Valid | 0.02°(RMS) |
Attitude Maintenance(GNSS Invalid) | 0.3°/30min(RMS) 0.5°/h(RMS) |
Speed Accuracy | GNSS Valid, Single PointL1/L2 | 0.05m/s(RMS) |
IMU Performance Index |
Fiber Optic Gyroscope | Range | ±400°/s |
Bias Stability | 0.3°/h(10s Average) |
Quartz Flexible Accelerometer | Range | ±16g |
Bias Stability | ≤50μg(10s Average) |